<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Brought to book: some subtleties of social interaction</title>
	<atom:link href="http://matt.me63.com/2010/01/11/brought-to-book-some-subtleties-of-social-interaction/feed/" rel="self" type="application/rss+xml" />
	<link>http://matt.me63.com/2010/01/11/brought-to-book-some-subtleties-of-social-interaction/</link>
	<description></description>
	<lastBuildDate>Thu, 26 Jan 2012 21:58:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: mattedgar</title>
		<link>http://matt.me63.com/2010/01/11/brought-to-book-some-subtleties-of-social-interaction/#comment-4957</link>
		<dc:creator><![CDATA[mattedgar]]></dc:creator>
		<pubDate>Thu, 14 Jan 2010 12:39:43 +0000</pubDate>
		<guid isPermaLink="false">http://matt.me63.com/?p=1122#comment-4957</guid>
		<description><![CDATA[Thanks Mort! You&#039;re right to draw a distinction between &quot;multipurpose&quot; devices and &quot;dedicated&quot; readers, but I&#039;m not sure that the boundary can hold for long. Once everything&#039;s reduced to bits and bytes, the lines inevitably become blurred. For example, the Kindle can receive documents by email and has an &quot;experimental&quot; web browser so it&#039;s already more than just a book reader. Even my basic digital camera came as standard with a voice recorder. It may _look_ like a camera, but sometimes it&#039;s a dictaphone. I think digital convergence presents experience design opportunities and challenges for even the most specialised device categories. The visual cues you propose are certainly one way of making their use more open and more acceptable.]]></description>
		<content:encoded><![CDATA[<p>Thanks Mort! You&#8217;re right to draw a distinction between &#8220;multipurpose&#8221; devices and &#8220;dedicated&#8221; readers, but I&#8217;m not sure that the boundary can hold for long. Once everything&#8217;s reduced to bits and bytes, the lines inevitably become blurred. For example, the Kindle can receive documents by email and has an &#8220;experimental&#8221; web browser so it&#8217;s already more than just a book reader. Even my basic digital camera came as standard with a voice recorder. It may _look_ like a camera, but sometimes it&#8217;s a dictaphone. I think digital convergence presents experience design opportunities and challenges for even the most specialised device categories. The visual cues you propose are certainly one way of making their use more open and more acceptable.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mort</title>
		<link>http://matt.me63.com/2010/01/11/brought-to-book-some-subtleties-of-social-interaction/#comment-4954</link>
		<dc:creator><![CDATA[mort]]></dc:creator>
		<pubDate>Wed, 13 Jan 2010 22:24:31 +0000</pubDate>
		<guid isPermaLink="false">http://matt.me63.com/?p=1122#comment-4954</guid>
		<description><![CDATA[Hi, 

I&#039;m writing a post about your brilliant commentary right now, and then I noticed your remarks apply most perfectly to *multipurpose digital devices* (say, iPhone) used as e-book readers than to dedicated devices (i.e. Kindle). In the second case, the visual social signage is still pretty much present (minus the cover to glance at) and the ambiguity doesn&#039;t manifest itself so clearly.

I still think your point pretty much applies to multipurpose devices that can work in a variety of modes and don&#039;t really communicate which other device they are substituting for in any given moment. Maybe a &quot;vocabulary&quot; of sorts, using subtle cues, visual or otherwise? (think your &#039;magic phone&#039; emitting a dim colored glow that changes hue depending on their use, green for reading, blue for camera, red for browsing, etc.)

You&#039;ve provided a lot of food for thought. Thanks for sharing :)]]></description>
		<content:encoded><![CDATA[<p>Hi, </p>
<p>I&#8217;m writing a post about your brilliant commentary right now, and then I noticed your remarks apply most perfectly to *multipurpose digital devices* (say, iPhone) used as e-book readers than to dedicated devices (i.e. Kindle). In the second case, the visual social signage is still pretty much present (minus the cover to glance at) and the ambiguity doesn&#8217;t manifest itself so clearly.</p>
<p>I still think your point pretty much applies to multipurpose devices that can work in a variety of modes and don&#8217;t really communicate which other device they are substituting for in any given moment. Maybe a &#8220;vocabulary&#8221; of sorts, using subtle cues, visual or otherwise? (think your &#8216;magic phone&#8217; emitting a dim colored glow that changes hue depending on their use, green for reading, blue for camera, red for browsing, etc.)</p>
<p>You&#8217;ve provided a lot of food for thought. Thanks for sharing :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mattedgar</title>
		<link>http://matt.me63.com/2010/01/11/brought-to-book-some-subtleties-of-social-interaction/#comment-4953</link>
		<dc:creator><![CDATA[mattedgar]]></dc:creator>
		<pubDate>Wed, 13 Jan 2010 22:07:40 +0000</pubDate>
		<guid isPermaLink="false">http://matt.me63.com/?p=1122#comment-4953</guid>
		<description><![CDATA[Thanks for sharing your experience, Elizabeth. I think it goes to show what a big difference can be made by such tiny details.]]></description>
		<content:encoded><![CDATA[<p>Thanks for sharing your experience, Elizabeth. I think it goes to show what a big difference can be made by such tiny details.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elizabeth Bacon</title>
		<link>http://matt.me63.com/2010/01/11/brought-to-book-some-subtleties-of-social-interaction/#comment-4952</link>
		<dc:creator><![CDATA[Elizabeth Bacon]]></dc:creator>
		<pubDate>Wed, 13 Jan 2010 19:27:28 +0000</pubDate>
		<guid isPermaLink="false">http://matt.me63.com/?p=1122#comment-4952</guid>
		<description><![CDATA[Kicker Studio&#039;s tweet brought your thoughtful blog post to my attention. I recently got a Kindle, and now my husband won&#039;t try to go to sleep if I&#039;m going to be reading it in bed. Why? It makes a relatively quiet but definitely noticable &quot;click&quot; sound every time you press the...NEXT PAGE BUTTON. How often does one press the next page button? Yes, all the damn time. 

I was in love with this awesome device, a Christmas present from my husband, until I learned of his feelings about the click sound. It&#039;s a tragic example of not respecting the reader&#039;s context when designing the device.]]></description>
		<content:encoded><![CDATA[<p>Kicker Studio&#8217;s tweet brought your thoughtful blog post to my attention. I recently got a Kindle, and now my husband won&#8217;t try to go to sleep if I&#8217;m going to be reading it in bed. Why? It makes a relatively quiet but definitely noticable &#8220;click&#8221; sound every time you press the&#8230;NEXT PAGE BUTTON. How often does one press the next page button? Yes, all the damn time. </p>
<p>I was in love with this awesome device, a Christmas present from my husband, until I learned of his feelings about the click sound. It&#8217;s a tragic example of not respecting the reader&#8217;s context when designing the device.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mattedgar</title>
		<link>http://matt.me63.com/2010/01/11/brought-to-book-some-subtleties-of-social-interaction/#comment-4950</link>
		<dc:creator><![CDATA[mattedgar]]></dc:creator>
		<pubDate>Wed, 13 Jan 2010 15:57:51 +0000</pubDate>
		<guid isPermaLink="false">http://matt.me63.com/?p=1122#comment-4950</guid>
		<description><![CDATA[Wow, thanks very much to Tom for linking to this post, and to Steve for taking the time to comment. BERG and Portigal are among the leading thinkers in this space. I&#039;m really looking forward to seeing where these ideas all lead :) Matt]]></description>
		<content:encoded><![CDATA[<p>Wow, thanks very much to Tom for linking to this post, and to Steve for taking the time to comment. BERG and Portigal are among the leading thinkers in this space. I&#8217;m really looking forward to seeing where these ideas all lead :) Matt</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Portigal</title>
		<link>http://matt.me63.com/2010/01/11/brought-to-book-some-subtleties-of-social-interaction/#comment-4949</link>
		<dc:creator><![CDATA[Steve Portigal]]></dc:creator>
		<pubDate>Wed, 13 Jan 2010 15:31:27 +0000</pubDate>
		<guid isPermaLink="false">http://matt.me63.com/?p=1122#comment-4949</guid>
		<description><![CDATA[Matt - I love the &quot;beyond the reader&quot; framework. You might like to take a look at our Reading Ahead user research project from last year - http://www.portigal.com/blog/reading-ahead-research-findings/ is probably the relevant link but there&#039;s other postings linked to that one - one of our takeaways was the reading experience is not the single moment when your eyes regard the words. We extended it to span time and place, but of course, spanning individuals is extremely important for this reframe.]]></description>
		<content:encoded><![CDATA[<p>Matt &#8211; I love the &#8220;beyond the reader&#8221; framework. You might like to take a look at our Reading Ahead user research project from last year &#8211; <a href="http://www.portigal.com/blog/reading-ahead-research-findings/" rel="nofollow">http://www.portigal.com/blog/reading-ahead-research-findings/</a> is probably the relevant link but there&#8217;s other postings linked to that one &#8211; one of our takeaways was the reading experience is not the single moment when your eyes regard the words. We extended it to span time and place, but of course, spanning individuals is extremely important for this reframe.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Infovore &#187; Links for January 11th through January 12th</title>
		<link>http://matt.me63.com/2010/01/11/brought-to-book-some-subtleties-of-social-interaction/#comment-4948</link>
		<dc:creator><![CDATA[Infovore &#187; Links for January 11th through January 12th]]></dc:creator>
		<pubDate>Tue, 12 Jan 2010 15:02:31 +0000</pubDate>
		<guid isPermaLink="false">http://matt.me63.com/?p=1122#comment-4948</guid>
		<description><![CDATA[[...] Brought to book: some subtleties of social interaction &#171; matt.me63.com &#8211; Matt Edgar &quot;But I think to succeed eReaders need to meet the needs, not just of the direct user, but of those around them, the friends and family who may not welcome their loved one&#8217;s absorption in this exciting new media. They are the &#8220;next largest context&#8221; within which the new device must win acceptance&#8230; The first question [with a digital device] is no longer &#8220;what are you reading?&#8221; It&#8217;s &#8220;what are you doing?&#8221; &#8211; a question that somehow already carries a hint of reproach.&quot; (tags: ereader books tablet digital interaction devices ) [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Brought to book: some subtleties of social interaction &laquo; matt.me63.com &ndash; Matt Edgar &quot;But I think to succeed eReaders need to meet the needs, not just of the direct user, but of those around them, the friends and family who may not welcome their loved one&rsquo;s absorption in this exciting new media. They are the &ldquo;next largest context&rdquo; within which the new device must win acceptance&#8230; The first question [with a digital device] is no longer &ldquo;what are you reading?&rdquo; It&rsquo;s &ldquo;what are you doing?&rdquo; &ndash; a question that somehow already carries a hint of reproach.&quot; (tags: ereader books tablet digital interaction devices ) [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

