<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: The pace of change</title>
	<atom:link href="http://matt.me63.com/2011/09/16/the-pace-of-change/feed/" rel="self" type="application/rss+xml" />
	<link>http://matt.me63.com/2011/09/16/the-pace-of-change/</link>
	<description></description>
	<lastBuildDate>Wed, 05 Jun 2013 20:08:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Majority report: looking through the digital hype &#171; BBH Labs</title>
		<link>http://matt.me63.com/2011/09/16/the-pace-of-change/#comment-16395</link>
		<dc:creator><![CDATA[Majority report: looking through the digital hype &#171; BBH Labs]]></dc:creator>
		<pubDate>Mon, 18 Feb 2013 15:22:57 +0000</pubDate>
		<guid isPermaLink="false">http://matt.me63.com/?p=1957#comment-16395</guid>
		<description><![CDATA[[...] question our assumptions about the constant pace of change. We like being challenged (we enjoyed Matt Edgar&#8217;s post last year along similar lines) &#8211; please let us know what you think in the [...]]]></description>
		<content:encoded><![CDATA[<p>[...] question our assumptions about the constant pace of change. We like being challenged (we enjoyed Matt Edgar&#8217;s post last year along similar lines) &#8211; please let us know what you think in the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dConstruct threads: Arrogance, uncertainty and the interconnectedness of (nearly) all things &#171; matt.me63.com &#8211; Matt Edgar</title>
		<link>http://matt.me63.com/2011/09/16/the-pace-of-change/#comment-14685</link>
		<dc:creator><![CDATA[dConstruct threads: Arrogance, uncertainty and the interconnectedness of (nearly) all things &#171; matt.me63.com &#8211; Matt Edgar]]></dc:creator>
		<pubDate>Fri, 07 Sep 2012 22:51:01 +0000</pubDate>
		<guid isPermaLink="false">http://matt.me63.com/?p=1957#comment-14685</guid>
		<description><![CDATA[[...] And then comes the most arrogant over-claim of all: &#8220;We are the first generation in history to experience exponential change!&#8221; Exponential change, don&#8217;t get me started on exponential change. That was last year&#8217;s dConstruct-inspired strop. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] And then comes the most arrogant over-claim of all: &#8220;We are the first generation in history to experience exponential change!&#8221; Exponential change, don&#8217;t get me started on exponential change. That was last year&#8217;s dConstruct-inspired strop. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How to shape our digital revolution &#171; williamnicholls.com</title>
		<link>http://matt.me63.com/2011/09/16/the-pace-of-change/#comment-13626</link>
		<dc:creator><![CDATA[How to shape our digital revolution &#171; williamnicholls.com]]></dc:creator>
		<pubDate>Wed, 04 Apr 2012 08:48:29 +0000</pubDate>
		<guid isPermaLink="false">http://matt.me63.com/?p=1957#comment-13626</guid>
		<description><![CDATA[[...] skeptical look at the data behind consumers true adoption of digital technology. He also referenced this great post by Matt Edgar on our perception of the rate of [...]]]></description>
		<content:encoded><![CDATA[<p>[...] skeptical look at the data behind consumers true adoption of digital technology. He also referenced this great post by Matt Edgar on our perception of the rate of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What we’ve been reading &#8211; IM</title>
		<link>http://matt.me63.com/2011/09/16/the-pace-of-change/#comment-13044</link>
		<dc:creator><![CDATA[What we’ve been reading &#8211; IM]]></dc:creator>
		<pubDate>Tue, 17 Jan 2012 21:27:00 +0000</pubDate>
		<guid isPermaLink="false">http://matt.me63.com/?p=1957#comment-13044</guid>
		<description><![CDATA[[...] “Accelerating change” is not just a wrong idea, it’s an unoriginal one &#124; Matt Edgar [...]]]></description>
		<content:encoded><![CDATA[<p>[...] “Accelerating change” is not just a wrong idea, it’s an unoriginal one | Matt Edgar [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JAFR</title>
		<link>http://matt.me63.com/2011/09/16/the-pace-of-change/#comment-12503</link>
		<dc:creator><![CDATA[JAFR]]></dc:creator>
		<pubDate>Mon, 21 Nov 2011 19:18:18 +0000</pubDate>
		<guid isPermaLink="false">http://matt.me63.com/?p=1957#comment-12503</guid>
		<description><![CDATA[If the pace of change is constant, how is it that there was no major intellectual breakthrough for 20 million years following the emergence of the human race? You might tell me that we don&#039;t know that for sure- I think we do, but let me tell you something else; if the pace of change is constant, the importance of the change is accelerating- there is no big difference between pace of change and importance.
FINAL FACTOR; You seem to say that change is moving in steps-1+2+2+2.However, study the facts;each little idea-communication,knowledge etc. , is being expanded upon- the pace of change happens not in two plus two, but in 2x2x4x16 etc.
the pace is accelarating]]></description>
		<content:encoded><![CDATA[<p>If the pace of change is constant, how is it that there was no major intellectual breakthrough for 20 million years following the emergence of the human race? You might tell me that we don&#8217;t know that for sure- I think we do, but let me tell you something else; if the pace of change is constant, the importance of the change is accelerating- there is no big difference between pace of change and importance.<br />
FINAL FACTOR; You seem to say that change is moving in steps-1+2+2+2.However, study the facts;each little idea-communication,knowledge etc. , is being expanded upon- the pace of change happens not in two plus two, but in 2x2x4x16 etc.<br />
the pace is accelarating</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Video: Five minutes on the pace of change &#171; matt.me63.com &#8211; Matt Edgar</title>
		<link>http://matt.me63.com/2011/09/16/the-pace-of-change/#comment-12375</link>
		<dc:creator><![CDATA[Video: Five minutes on the pace of change &#171; matt.me63.com &#8211; Matt Edgar]]></dc:creator>
		<pubDate>Wed, 09 Nov 2011 21:50:21 +0000</pubDate>
		<guid isPermaLink="false">http://matt.me63.com/?p=1957#comment-12375</guid>
		<description><![CDATA[[...] post: http://matt.me63.com/2011/09/16/the-pace-of-change/    GA_googleAddAttr(&quot;AdOpt&quot;, &quot;1&quot;); GA_googleAddAttr(&quot;Origin&quot;, &quot;other&quot;); [...]]]></description>
		<content:encoded><![CDATA[<p>[...] post: <a href="http://matt.me63.com/2011/09/16/the-pace-of-change/" rel="nofollow">http://matt.me63.com/2011/09/16/the-pace-of-change/</a>    GA_googleAddAttr(&quot;AdOpt&quot;, &quot;1&quot;); GA_googleAddAttr(&quot;Origin&quot;, &quot;other&quot;); [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: plc</title>
		<link>http://matt.me63.com/2011/09/16/the-pace-of-change/#comment-11890</link>
		<dc:creator><![CDATA[plc]]></dc:creator>
		<pubDate>Fri, 14 Oct 2011 03:58:32 +0000</pubDate>
		<guid isPermaLink="false">http://matt.me63.com/?p=1957#comment-11890</guid>
		<description><![CDATA[Even computing seems to be moving relatively slowly, when you look at The Mother of all Demos. They had hypertext, video conferencing, and collaborative document editing in 1968: 

&quot;On December 9, 1968, Douglas C. Engelbart and the group of 17 researchers working with him in the Augmentation Research Center at Stanford Research Institute in Menlo Park, CA, presented a 90-minute live public demonstration of the online system, NLS, they had been working on since 1962. The public presentation was a session in the of the Fall Joint Computer Conference held at the Convention Center in San Francisco, and it was attended by about 1,000 computer professionals. This was the public debut of the computer mouse. But the mouse was only one of many innovations demonstrated that day, including hypertext, object addressing and dynamic file linking, as well as shared-screen collaboration involving two persons at different sites communicating over a network with audio and video interface.&quot;

http://www.youtube.com/watch?v=JfIgzSoTMOs]]></description>
		<content:encoded><![CDATA[<p>Even computing seems to be moving relatively slowly, when you look at The Mother of all Demos. They had hypertext, video conferencing, and collaborative document editing in 1968: </p>
<p>&#8220;On December 9, 1968, Douglas C. Engelbart and the group of 17 researchers working with him in the Augmentation Research Center at Stanford Research Institute in Menlo Park, CA, presented a 90-minute live public demonstration of the online system, NLS, they had been working on since 1962. The public presentation was a session in the of the Fall Joint Computer Conference held at the Convention Center in San Francisco, and it was attended by about 1,000 computer professionals. This was the public debut of the computer mouse. But the mouse was only one of many innovations demonstrated that day, including hypertext, object addressing and dynamic file linking, as well as shared-screen collaboration involving two persons at different sites communicating over a network with audio and video interface.&#8221;</p>
<p><span class='embed-youtube' style='text-align:center; display: block;'><iframe class='youtube-player' type='text/html' width='450' height='284' src='http://www.youtube.com/embed/JfIgzSoTMOs?version=3&#038;rel=1&#038;fs=1&#038;showsearch=0&#038;showinfo=1&#038;iv_load_policy=1&#038;wmode=transparent' frameborder='0'></iframe></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mattedgar</title>
		<link>http://matt.me63.com/2011/09/16/the-pace-of-change/#comment-11884</link>
		<dc:creator><![CDATA[mattedgar]]></dc:creator>
		<pubDate>Thu, 13 Oct 2011 13:41:00 +0000</pubDate>
		<guid isPermaLink="false">http://matt.me63.com/?p=1957#comment-11884</guid>
		<description><![CDATA[Thanks Matthew,
Maybe I should have made this clearer, but there&#039;s a logarithmic vertical scale on the Moore&#039;s Law chart I embedded above (from https://secure.wikimedia.org/wikipedia/en/wiki/Moore%27s_law), so there is, as predicted by Moore, exponential growth with transistor count doubling every two years.
My point is that even if we accept this, the exponential change in transistor count does not translate to exponential impact on business or life in general, since the human factors are what really count, and people are much the same as  ever.
Regards, Matt]]></description>
		<content:encoded><![CDATA[<p>Thanks Matthew,<br />
Maybe I should have made this clearer, but there&#8217;s a logarithmic vertical scale on the Moore&#8217;s Law chart I embedded above (from <a href="https://secure.wikimedia.org/wikipedia/en/wiki/Moore%27s_law" rel="nofollow">https://secure.wikimedia.org/wikipedia/en/wiki/Moore%27s_law</a>), so there is, as predicted by Moore, exponential growth with transistor count doubling every two years.<br />
My point is that even if we accept this, the exponential change in transistor count does not translate to exponential impact on business or life in general, since the human factors are what really count, and people are much the same as  ever.<br />
Regards, Matt</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matthew</title>
		<link>http://matt.me63.com/2011/09/16/the-pace-of-change/#comment-11883</link>
		<dc:creator><![CDATA[Matthew]]></dc:creator>
		<pubDate>Thu, 13 Oct 2011 13:30:06 +0000</pubDate>
		<guid isPermaLink="false">http://matt.me63.com/?p=1957#comment-11883</guid>
		<description><![CDATA[Small quibble, and obviously forgive me if someone&#039;s already pointed this out, but Moore&#039;s Law is decidedly linear and in no way exponential (unless that exponent is 1). 

Aside from that, I very much enjoyed this piece and agree with it, too.]]></description>
		<content:encoded><![CDATA[<p>Small quibble, and obviously forgive me if someone&#8217;s already pointed this out, but Moore&#8217;s Law is decidedly linear and in no way exponential (unless that exponent is 1). </p>
<p>Aside from that, I very much enjoyed this piece and agree with it, too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What we&#8217;ve been reading &#171; imadvertising</title>
		<link>http://matt.me63.com/2011/09/16/the-pace-of-change/#comment-11820</link>
		<dc:creator><![CDATA[What we&#8217;ve been reading &#171; imadvertising]]></dc:creator>
		<pubDate>Wed, 05 Oct 2011 01:21:40 +0000</pubDate>
		<guid isPermaLink="false">http://matt.me63.com/?p=1957#comment-11820</guid>
		<description><![CDATA[[...] “Accelerating change” is not just a wrong idea, it’s an unoriginal one &#124; Matt Edgar [...]]]></description>
		<content:encoded><![CDATA[<p>[...] “Accelerating change” is not just a wrong idea, it’s an unoriginal one | Matt Edgar [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
