<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for matt.me63.com - Matt Edgar</title>
	<atom:link href="http://matt.me63.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://matt.me63.com</link>
	<description></description>
	<lastBuildDate>Wed, 03 Mar 2010 10:09:27 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on How to get ahead in business the Boulton and Watt way by Murray and Watt at Bettakultcha &#171; matt.me63.com &#8211; Matt Edgar</title>
		<link>http://matt.me63.com/2009/12/03/how-to-get-ahead-in-business-the-boulton-and-watt-way/#comment-5079</link>
		<dc:creator>Murray and Watt at Bettakultcha &#171; matt.me63.com &#8211; Matt Edgar</dc:creator>
		<pubDate>Wed, 03 Mar 2010 10:09:27 +0000</pubDate>
		<guid isPermaLink="false">http://matt.me63.com/?p=1103#comment-5079</guid>
		<description>[...] &#8230; on which more later, but meanwhile you can also read the original blogpost: How to get ahead in business the Boulton and Watt way. [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8230; on which more later, but meanwhile you can also read the original blogpost: How to get ahead in business the Boulton and Watt way. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 1794 by 1794 Redux &#171; matt.me63.com &#8211; Matt Edgar</title>
		<link>http://matt.me63.com/94/#comment-4988</link>
		<dc:creator>1794 Redux &#171; matt.me63.com &#8211; Matt Edgar</dc:creator>
		<pubDate>Mon, 01 Feb 2010 23:52:22 +0000</pubDate>
		<guid isPermaLink="false">http://matt.me63.com/?page_id=922#comment-4988</guid>
		<description>[...] 1794  &#160; [...]</description>
		<content:encoded><![CDATA[<p>[...] 1794  &nbsp; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 1794: Prototyping a small story by 1794 Redux &#171; matt.me63.com &#8211; Matt Edgar</title>
		<link>http://matt.me63.com/2009/11/21/1794-prototyping-a-small-story/#comment-4987</link>
		<dc:creator>1794 Redux &#171; matt.me63.com &#8211; Matt Edgar</dc:creator>
		<pubDate>Mon, 01 Feb 2010 23:52:16 +0000</pubDate>
		<guid isPermaLink="false">http://matt.me63.com/?p=1075#comment-4987</guid>
		<description>[...]  Late last year I made a small prototype based on my Ignite London talk, 1794, by printing the 20 slides as Moo cards, with associated [...]</description>
		<content:encoded><![CDATA[<p>[...]  Late last year I made a small prototype based on my Ignite London talk, 1794, by printing the 20 slides as Moo cards, with associated [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 1794 by Ignite London &#187; Blog Archive</title>
		<link>http://matt.me63.com/94/#comment-4972</link>
		<dc:creator>Ignite London &#187; Blog Archive</dc:creator>
		<pubDate>Tue, 26 Jan 2010 14:37:50 +0000</pubDate>
		<guid isPermaLink="false">http://matt.me63.com/?page_id=922#comment-4972</guid>
		<description>[...] can read more about this topic on Matt’s Blog. To watch more videos from Ignite London, visit our Vimeo [...]</description>
		<content:encoded><![CDATA[<p>[...] can read more about this topic on Matt’s Blog. To watch more videos from Ignite London, visit our Vimeo [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Thomas A. Watson Ate My Internet by Thomas A Watson: An Apology &#171; matt.me63.com &#8211; Matt Edgar</title>
		<link>http://matt.me63.com/2007/11/05/thomas-a-watson-ate-my-internet/#comment-4964</link>
		<dc:creator>Thomas A Watson: An Apology &#171; matt.me63.com &#8211; Matt Edgar</dc:creator>
		<pubDate>Tue, 19 Jan 2010 23:23:18 +0000</pubDate>
		<guid isPermaLink="false">http://matt.me63.com/2007/11/05/thomas-a-watson-ate-my-internet/#comment-4964</guid>
		<description>[...] somehow letting down my audience, given the flippancy with which I invoked Watson&#8217;s name in a post that contains little meaningful information about the man [...]</description>
		<content:encoded><![CDATA[<p>[...] somehow letting down my audience, given the flippancy with which I invoked Watson&#8217;s name in a post that contains little meaningful information about the man [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Brought to book: some subtleties of social interaction by mattedgar</title>
		<link>http://matt.me63.com/2010/01/11/brought-to-book-some-subtleties-of-social-interaction/#comment-4957</link>
		<dc:creator>mattedgar</dc:creator>
		<pubDate>Thu, 14 Jan 2010 12:39:43 +0000</pubDate>
		<guid isPermaLink="false">http://matt.me63.com/?p=1122#comment-4957</guid>
		<description>Thanks Mort! You&#039;re right to draw a distinction between &quot;multipurpose&quot; devices and &quot;dedicated&quot; readers, but I&#039;m not sure that the boundary can hold for long. Once everything&#039;s reduced to bits and bytes, the lines inevitably become blurred. For example, the Kindle can receive documents by email and has an &quot;experimental&quot; web browser so it&#039;s already more than just a book reader. Even my basic digital camera came as standard with a voice recorder. It may _look_ like a camera, but sometimes it&#039;s a dictaphone. I think digital convergence presents experience design opportunities and challenges for even the most specialised device categories. The visual cues you propose are certainly one way of making their use more open and more acceptable.</description>
		<content:encoded><![CDATA[<p>Thanks Mort! You&#8217;re right to draw a distinction between &#8220;multipurpose&#8221; devices and &#8220;dedicated&#8221; readers, but I&#8217;m not sure that the boundary can hold for long. Once everything&#8217;s reduced to bits and bytes, the lines inevitably become blurred. For example, the Kindle can receive documents by email and has an &#8220;experimental&#8221; web browser so it&#8217;s already more than just a book reader. Even my basic digital camera came as standard with a voice recorder. It may _look_ like a camera, but sometimes it&#8217;s a dictaphone. I think digital convergence presents experience design opportunities and challenges for even the most specialised device categories. The visual cues you propose are certainly one way of making their use more open and more acceptable.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Brought to book: some subtleties of social interaction by mort</title>
		<link>http://matt.me63.com/2010/01/11/brought-to-book-some-subtleties-of-social-interaction/#comment-4954</link>
		<dc:creator>mort</dc:creator>
		<pubDate>Wed, 13 Jan 2010 22:24:31 +0000</pubDate>
		<guid isPermaLink="false">http://matt.me63.com/?p=1122#comment-4954</guid>
		<description>Hi, 

I&#039;m writing a post about your brilliant commentary right now, and then I noticed your remarks apply most perfectly to *multipurpose digital devices* (say, iPhone) used as e-book readers than to dedicated devices (i.e. Kindle). In the second case, the visual social signage is still pretty much present (minus the cover to glance at) and the ambiguity doesn&#039;t manifest itself so clearly.

I still think your point pretty much applies to multipurpose devices that can work in a variety of modes and don&#039;t really communicate which other device they are substituting for in any given moment. Maybe a &quot;vocabulary&quot; of sorts, using subtle cues, visual or otherwise? (think your &#039;magic phone&#039; emitting a dim colored glow that changes hue depending on their use, green for reading, blue for camera, red for browsing, etc.)

You&#039;ve provided a lot of food for thought. Thanks for sharing :)</description>
		<content:encoded><![CDATA[<p>Hi, </p>
<p>I&#8217;m writing a post about your brilliant commentary right now, and then I noticed your remarks apply most perfectly to *multipurpose digital devices* (say, iPhone) used as e-book readers than to dedicated devices (i.e. Kindle). In the second case, the visual social signage is still pretty much present (minus the cover to glance at) and the ambiguity doesn&#8217;t manifest itself so clearly.</p>
<p>I still think your point pretty much applies to multipurpose devices that can work in a variety of modes and don&#8217;t really communicate which other device they are substituting for in any given moment. Maybe a &#8220;vocabulary&#8221; of sorts, using subtle cues, visual or otherwise? (think your &#8216;magic phone&#8217; emitting a dim colored glow that changes hue depending on their use, green for reading, blue for camera, red for browsing, etc.)</p>
<p>You&#8217;ve provided a lot of food for thought. Thanks for sharing :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Brought to book: some subtleties of social interaction by mattedgar</title>
		<link>http://matt.me63.com/2010/01/11/brought-to-book-some-subtleties-of-social-interaction/#comment-4953</link>
		<dc:creator>mattedgar</dc:creator>
		<pubDate>Wed, 13 Jan 2010 22:07:40 +0000</pubDate>
		<guid isPermaLink="false">http://matt.me63.com/?p=1122#comment-4953</guid>
		<description>Thanks for sharing your experience, Elizabeth. I think it goes to show what a big difference can be made by such tiny details.</description>
		<content:encoded><![CDATA[<p>Thanks for sharing your experience, Elizabeth. I think it goes to show what a big difference can be made by such tiny details.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Brought to book: some subtleties of social interaction by Elizabeth Bacon</title>
		<link>http://matt.me63.com/2010/01/11/brought-to-book-some-subtleties-of-social-interaction/#comment-4952</link>
		<dc:creator>Elizabeth Bacon</dc:creator>
		<pubDate>Wed, 13 Jan 2010 19:27:28 +0000</pubDate>
		<guid isPermaLink="false">http://matt.me63.com/?p=1122#comment-4952</guid>
		<description>Kicker Studio&#039;s tweet brought your thoughtful blog post to my attention. I recently got a Kindle, and now my husband won&#039;t try to go to sleep if I&#039;m going to be reading it in bed. Why? It makes a relatively quiet but definitely noticable &quot;click&quot; sound every time you press the...NEXT PAGE BUTTON. How often does one press the next page button? Yes, all the damn time. 

I was in love with this awesome device, a Christmas present from my husband, until I learned of his feelings about the click sound. It&#039;s a tragic example of not respecting the reader&#039;s context when designing the device.</description>
		<content:encoded><![CDATA[<p>Kicker Studio&#8217;s tweet brought your thoughtful blog post to my attention. I recently got a Kindle, and now my husband won&#8217;t try to go to sleep if I&#8217;m going to be reading it in bed. Why? It makes a relatively quiet but definitely noticable &#8220;click&#8221; sound every time you press the&#8230;NEXT PAGE BUTTON. How often does one press the next page button? Yes, all the damn time. </p>
<p>I was in love with this awesome device, a Christmas present from my husband, until I learned of his feelings about the click sound. It&#8217;s a tragic example of not respecting the reader&#8217;s context when designing the device.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Brought to book: some subtleties of social interaction by mattedgar</title>
		<link>http://matt.me63.com/2010/01/11/brought-to-book-some-subtleties-of-social-interaction/#comment-4950</link>
		<dc:creator>mattedgar</dc:creator>
		<pubDate>Wed, 13 Jan 2010 15:57:51 +0000</pubDate>
		<guid isPermaLink="false">http://matt.me63.com/?p=1122#comment-4950</guid>
		<description>Wow, thanks very much to Tom for linking to this post, and to Steve for taking the time to comment. BERG and Portigal are among the leading thinkers in this space. I&#039;m really looking forward to seeing where these ideas all lead :) Matt</description>
		<content:encoded><![CDATA[<p>Wow, thanks very much to Tom for linking to this post, and to Steve for taking the time to comment. BERG and Portigal are among the leading thinkers in this space. I&#8217;m really looking forward to seeing where these ideas all lead :) Matt</p>
]]></content:encoded>
	</item>
</channel>
</rss>
